Speeches and statements
This page gathers official speeches and high-level statements delivered during the Global Platform for Disaster Risk Reduction (GP2025), held from 2–6 June in Geneva. Here you'll find remarks from government leaders, UN representatives, technical experts, and other stakeholders as they outline priorities, share lessons, and call for collective action on disaster risk reduction.
Opening and closing ceremony speeches
Statements by Member States
| Delegation | Details |
|---|---|
| Albania | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Albania | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Armenia | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Armenia | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Armenia | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Bangladesh | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Barbados | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Belarus | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Brazil | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Brunei Darussalam | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Cambodia | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Cambodia | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| China | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Comoros | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Cook Islands | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Czech Republic | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Ecuador | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Ethiopia | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Ethiopia | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| France | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Germany | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Greece | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Guatemala | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Holy See | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Hungary | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| India | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Italy | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Italy | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Japan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Jordan | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Jordan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Kazakhstan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Kiribati | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Korea, Rep of | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Kuwait | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Kyrgyzstan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Malaysia | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Mongolia | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Montenegro | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Namibia | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Nepal | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Nepal | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Netherlands, the | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Norway | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Norway | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Pakistan | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Pakistan | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Paraguay | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Paraguay | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Philippines | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Philippines | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Philippines | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Portugal | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Portugal | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Romania | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Romania | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Russian Federation | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Russian Federation | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Saint Lucia | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Samoa | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Serbia | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Singapore | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Singapore | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Slovenia | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| South Sudan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Spain | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Spain | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Sri Lanka | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Sudan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Tajikistan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Thailand | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Tunisia | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Tunisia | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Türkiye | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Turkmenistan | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| United Arab Emirates | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| United Kingdom of Great Britain and Northern Ireland | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Uzbekistan | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Venezuela, Bolivarian Rep of | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Viet Nam | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Zimbabwe | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
Statements by Intergovernmental Organizations and UN System Entities
| Delegation | Details |
|---|---|
| African Union Commission | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Asian Development Bank (ADB) | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Association of South East Asian Nations (ASEAN) | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Coordinadora Nacional para la Reducción de Desastres | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| European and Mediterranean Major Hazards Agreement | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| European Union | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Mercado Comun del Sur | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| United Nations Children's Fund (UNICEF) | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| United Nations Children's Fund (UNICEF) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| United Nations Development Programme (UNDP) | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| United Nations Development Programme (UNDP) | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| United Nations Economic Commission for Europe (UNECE) | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| United Nations Entity for Gender Equality and the Empowerment of Women (UN WOMEN) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| United Nations High Commissioner for Refugees (UNHCR) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and the Small Island Developing States (UN-OHRLLS) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| United Nations Population Fund (UNFPA) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| World Health Organization (WHO) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| World Health Organization (WHO) | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
Statements by stakeholder groups
| Delegation | Details |
|---|---|
| Canary Innovation | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| ARISE Egypt | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| ARISE Philippines | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Austrian Strategy for Disaster Risk Reduction | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| AwareNearth | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Belmont Forum | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Belmont Forum | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Caritas Internationalis | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Centro de Coordinación para la Prevención de los Desastres en América Central | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| CopernicusLAC Panama Centre | MSP1: Regional progress on implementation of the Sendai Framework and MTR recommendationsMSP1: Regional progress on implementation of the Sendai Framework and MTR recommendations |
| Disaster Competence Network Austria | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Disaster Preparedness and Prevention Initiative for South Eastern Europe | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| DMUN Foundation | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| GeoHazards International | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Global Alliance for Disaster Risk Reduction and Resilience in the Education Sector (GADRRRES) | Ministerial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate RiskMinisterial Roundtable: Safe Schools Now: Protecting Every Child from Disaster and Climate Risk |
| Global Cities Hub | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Global Network of Civil Society Organisations for Disaster Reduction (GNDR) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Habitat for Humanity International | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Huairou Commission | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Institute for Environmental Protection and Research | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| International Disability Alliance, Sendai Stakeholder Engagement Mechanism (SEM) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| American Geophysical Union, European Geosciences Union, Geological Society of London, International Union of Geodesy and Geophysics, Geology for Global Development, Global Volcano Risk Alliance | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Investor Advisory Board | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Islamic Relief Worldwide | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| King's College London | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| LAC Women's Network for Disaster Risk Reduction - Red de las Américas y el Caribe de Mujeres para la Reducción del Riesgo de Desastres | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| National Resilience Council | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Pacific Community | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| Practical Action | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Red GIRDD-LAC | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| Resilience Action Fund | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| International Disability Alliance, Sendai Stakeholder Engagement Mechanism (SEM) | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| SM Prime Holdings, Inc. | Ministerial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk ReductionMinisterial Roundtable: Accelerating Financing for Resilience: Tailored Solutions for Disaster Risk Reduction |
| Sonar-Global | MSP2: Leave no one behind: Realizing the guiding principles of the Sendai FrameworkMSP2: Leave no one behind: Realizing the guiding principles of the Sendai Framework |
| SPIN Global | MSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable developmentMSP3: Investments in reducing risk and building resilience to accelerate progress in sustainable development |
| Texas Tech University | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |
| United Cities and Local Governments (UCLG) | MSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generationsMSP4: Harnessing strategic foresight and innovation to accelerate disaster risk reduction for future generations |